RESEARCH
EHA
Candidate | Institute/Country | Project title | Gender | Amount |
Junior Research Grants | ||||
Marino Caruso | KU Leuven/Belgium | Translatome analysis of cancer associated ribosomal protein mutations | Male | €150,000 |
Attya Omer | Ospedale San Raffaele/Italy | Advanced engineering of hematopoietic stem cells and bone marrow niche, toward next generation gene therapy | Female | €150,000
|
Nadia El Khawanky | Klinikum Rechts der Isar/Germany | The role of RNA and DNA sensing pathways in AML for the development of anti-leukemic immunity | Female | €150,000 |
Advanced Research Grant | ||||
Konstantinos Kokkaliaris | Goethe University Hospital Frankfurt/Germany | Targeting the aged bone marrow niche to rejuvenate hematopoiesis following acute stress | Male | €240,000 |
Adam Wilkinson | University of Oxford/United Kingdom | The role of transcriptional adaptor proteins in haematopoietic stem cell expansion and inflammation | Male | €240,000 |
Angela Maria Savino | University Milano-Bicocca/Italy | Targeting the dysregulated metabolic program in acute myeloid leukemia | Female | €240,000 |
Physician Scientists' Research Grant | ||||
Jana Ellegast | University Hospital Zurich/Switzerland | Exploiting cell-intrinsic inflammatory signaling in acute myeloid leukemia as a therapeutic strategy | Female | €240,000 |
Topic-in-Focus Junior Research Grant | ||||
Alkmini Anastasiadi | University of Patras/Greece | Mitochondria-containing Erythrocytes in Sickle Cell Anemia: Characterization and Therapeutic | Female | €150,000 |
Topic-in-Focus Advanced Research Grant | ||||
Annamaria Aprile | Fondazione Telethon ETS/Italy | Targeting the hematopoietic stem cell niche to improve gene therapy for hemoglobinopathies | Female | €240,000 |
Name of PI 1 | Name of PI 2 | Gender of PI 1 | Gender of PI 2 | Country of PI 1 | Country of PI 2 | Project Title | Grant Amount |
Kevin Rouault-Pierre | Diana Passaro | Male | Female | Barts Cancer Institute, United Kingdom | Cochin Institute, France | Endoplasmic Reticulum Stress in the Acute Myeloid Leukaemia microenvironment | €320,000 |
Kristina Kirschner | Karoline Kollmann | Female | Female | University of Glasgow, United Kingdom | University of Veterinary Medicine, Austria | Functional insights into clonal haematopoiesis mutations | €319,176 |
Marieke Essers | William Grey | Female | Male | German Cancer Research Center (DKFZ), Germany | York Biomedical Research Institute, United Kingdom | State-of-the-art Human HSC cultures: improving HSC expansion, niche-in-a-dish and new frontiers in culture conditions | €320,000 |
Our aim is to help find a cure for all blood disorders. To do so, we need new research and training.
Our support goes out mainly to research in basic, translational, and clinical hematology. In addition to our research grants, we support various European activities.
Grants
Bilateral Collaborative Grant
The EHA Bilateral Collaborative Grant encourages and supports collaboration between two independent research groups in basic/translational hematology research that are located in two different European countries.
EHA Research Grants support talented junior researchers in advancing their career, e.g. towards becoming the leader of a research group.
EHA Research Grants
Trainings
Clinical research training
in heMatology (CRTH)
Twenty scholars successfully completed the 7th edition of CRTH, with workshops in Rome and Paris.
Computational Biology Training in Hematology (CBTH)
The first class of 20 CBTH scholars was completed successfully over the course of 2023, with workshops at the EMBL-EBI campus in Cambridge, United Kingdom.
Translational Research Training in Hematology (TRTH)
For the first time, we convened a cohort of 24 scholars, evenly split between 12 from the US and 12 from Europe, for a Spring course held in Paris, France.
EU Projects
The HARMONY Alliance is unlocking and spreading valuable knowledge on hematologic cancers with the goal of harnassing and mining big data. In 2023, EHA guided HARMONY to communicate the value of data-driven research and establishing meaningful European and international connections. The project reached the 165,000 patient records milestone.
T2EVOLVE is a breakthrough alliance working to accelerate development and increase access to immunotherapy with immune cells that harbor a genetically engineered T-cell receptor (TCR) or synthetic chimeric antigen receptor (CAR). In 2023, the website underwent significant expansion under EHA’s leadership and now features a patient hub with relevant resources for patients undergoing CAR T-cell therapy, as well as a hub of learning materials for healthcare professionals.
GoCART Coalition is a multi-stakeholder coalition collaborating to maximize the potential of cellular therapies manufactured from cells and tissues of hematopoietic origin. In 2023, the coalition's pharmacist and apheresis working groups published CAR T guidance documents, and started new projects on the development of a CAR T-passport for healthcare professionals and a Cord Data set for CAR T.
BACK UP
RESEARCH
EHA
scroll
scroll
Candidate | Institute/Country | Project title | Gender | Amount |
Junior Research Grants | ||||
Marino Caruso | KU Leuven/Belgium | Translatome analysis of cancer associated ribosomal protein mutations | Male | €150,000 |
Attya Omer | Ospedale San Raffaele/Italy | Advanced engineering of hematopoietic stem cells and bone marrow niche, toward next generation gene therapy | Female | €150,000
|
Nadia El Khawanky | Klinikum Rechts der Isar/Germany | The role of RNA and DNA sensing pathways in AML for the development of anti-leukemic immunity | Female | €150,000 |
Advanced Research Grant | ||||
Konstantinos Kokkaliaris | Goethe University Hospital Frankfurt/Germany | Targeting the aged bone marrow niche to rejuvenate hematopoiesis following acute stress | Male | €240,000 |
Adam Wilkinson | University of Oxford/United Kingdom | The role of transcriptional adaptor proteins in haematopoietic stem cell expansion and inflammation | Male | €240,000 |
Angela Maria Savino | University Milano-Bicocca/Italy | Targeting the dysregulated metabolic program in acute myeloid leukemia | Female | €240,000 |
Physician Scientists' Research Grant | ||||
Jana Ellegast | University Hospital Zurich/Switzerland | Exploiting cell-intrinsic inflammatory signaling in acute myeloid leukemia as a therapeutic strategy | Female | €240,000 |
Topic-in-Focus Junior Research Grant | ||||
Alkmini Anastasiadi | University of Patras/Greece | Mitochondria-containing Erythrocytes in Sickle Cell Anemia: Characterization and Therapeutic | Female | €150,000 |
Topic-in-Focus Advanced Research Grant | ||||
Annamaria Aprile | Fondazione Telethon ETS/Italy | Targeting the hematopoietic stem cell niche to improve gene therapy for hemoglobinopathies | Female | €240,000 |
BACK UP
The HARMONY Alliance is unlocking and spreading valuable knowledge on hematologic cancers with the goal of harnassing and mining big data. In 2023, EHA guided HARMONY to communicate the value of data-driven research and establishing meaningful European and international connections. The project reached the 165,000 patient records milestone.
T2EVOLVE is a breakthrough alliance working to accelerate development and increase access to immunotherapy with immune cells that harbor a genetically engineered T-cell receptor (TCR) or synthetic chimeric antigen receptor (CAR). In 2023, the website underwent significant expansion under EHA’s leadership and now features a patient hub with relevant resources for patients undergoing CAR T-cell therapy, as well as a hub of learning materials for healthcare professionals.
GoCART Coalition is a multi-stakeholder coalition collaborating to maximize the potential of cellular therapies manufactured from cells and tissues of hematopoietic origin. In 2023, the coalition's pharmacist and apheresis working groups published CAR T guidance documents, and started new projects on the development of a CAR T-passport for healthcare professionals and a Cord Data set for CAR T.
EU Projects
For the first time, we convened a cohort of 24 scholars, evenly split between 12 from the US and 12 from Europe, for a Spring course held in Paris, France.
Translational Research Training in Hematology (TRTH)
The first class of 20 CBTH scholars was completed successfully over the course of 2023, with workshops at the EMBL-EBI campus in Cambridge, United Kingdom.
Computational Biology Training in Hematology (CBTH)
Twenty scholars successfully completed the 7th edition of CRTH, with workshops in Rome and Paris.
Clinical research training
in heMatology (CRTH)
Trainings
EHA Research Grants support talented junior researchers in advancing their career, e.g. towards becoming the leader of a research group.
EHA Research Grants
Name of PI 1 | Name of PI 2 | Gender of PI 1 | Gender of PI 2 | Country of PI 1 | Country of PI 2 | Project Title | Grant Amount |
Kevin Rouault-Pierre | Diana Passaro | Male | Female | Barts Cancer Institute, United Kingdom | Cochin Institute, France | Endoplasmic Reticulum Stress in the Acute Myeloid Leukaemia microenvironment | €320,000 |
Kristina Kirschner | Karoline Kollmann | Female | Female | University of Glasgow, United Kingdom | University of Veterinary Medicine, Austria | Functional insights into clonal haematopoiesis mutations | €319,176 |
Marieke Essers | William Grey | Female | Male | German Cancer Research Center (DKFZ), Germany | York Biomedical Research Institute, United Kingdom | State-of-the-art Human HSC cultures: improving HSC expansion, niche-in-a-dish and new frontiers in culture conditions | €320,000 |
The EHA Bilateral Collaborative Grant encourages and supports collaboration between two independent research groups in basic/translational hematology research that are located in two different European countries.
Bilateral Collaborative Grant
Grants
Our support goes out mainly to research in basic, translational, and clinical hematology. In addition to our research grants, we support various European activities.
Our aim is to help find a cure for all blood disorders. To do so, we need new research and training.